Type | Voltage | Current | Lenght | Diameter |
6SD-3.0KW | 380 | 5.6 | 562 | 134 |
6SD-4.0KW | 380 | 7.5 | 582 | 134 |
6SD-5.5KW | 380 | 10 | 662 | 134 |
6SD-7.5KW | 380 | 12 | 712 | 134 |
6SD-9.2KW | 380 | 13.5 | 787 | 134 |
6SD-11KW | 380 | 16 | 837 | 134 |
6SD-13KW | 380 | 17.5 | 887 | 134 |
6SD-15KW | 380 | 21 | 937 | 134 |
Location: Home >> Products - CONTROL MOTOR/BOX - 6SD MOTOR
6SD MOTOR >> MOTOR
The location of the product associated with the text!
Products List
|
Model:6SDMOTOR Motor technical data: |
|