Type |
Motor power |
Dimensions | ||
Three phase 380V/50Hz |
Length | Weight | ||
kW | HP | mm | kg | |
4SD-0.75 | 0.75 | 1.0 | 441 | 9.5 |
4SD-1.1 | 1.1 | 1.5 | 496 | 11.0 |
4SD-1.5 | 1.5 | 2.0 | 536 | 12.9 |
4SD-2.2 | 2.2 | 3.0 | 571 | 14.6 |
4SD-3.0 | 3.0 | 4.0 | 646 | 17.8 |
4SD-4.0 | 4.0 | 5.5 | 721 | 21.5 |
4SD-5.5 | 5.5 | 7.5 | 796 | 26.4 |
4SD-7.5 | 7.5 | 10.0 | 871 | 30.4 |
Location: Home >> Products - CONTROL MOTOR/BOX - 4SD MOTOR
4SD MOTOR >> MOTOR
The location of the product associated with the text!
Products List
|
Model:4SDMOTOR Motor technical data: |
Three phase dimensions of motor unit:
|