Type |
Motor Power |
Dimensions | ||
Single phase 220V~/50Hz |
Length | Weiaht | ||
kW | HP | mm | kg | |
4SDm-0.37 | 0.37 | 0.5 | 391 | 7.4 |
4SDm-0.55 | 0.55 | 0.75 | 421 | 8.7 |
4SDm-0.75 | 0.75 | 1.0 | 441 | 9.6 |
4SDm-1.1 | 1.1 | 1.5 | 496 | 11.2 |
4SDm-1.5 | 1.5 | 2.0 | 536 | 13.1 |
4SDm-2.2 | 2.2 | 3.0 | 621 | 17.0 |
Location: Home >> Products - CONTROL MOTOR/BOX - 4SD MOTOR
4SD MOTOR >> MOTOR
The location of the product associated with the text!
Products List
|
Model:4SDMOTOR Motor technical data: |
Single phase dimensions of motor unit:
|